Whatever has kept you from venturing into laser cutting is a thing of the past. Rely on industry-leading value and a partner who is always there for you when it matters.
Are you uncompromising when it comes to quality? So are we. That’s why only the best choice from Switzerland is good enough to back our state-of-the-art laser cutting technology with expertise and innovations.
Combining industry-leading value with the
quality (and reliability) of Swiss engineering, our LC 3 fiber laser cutting
machine offers you all the performance and speed you will need to succeed in
the sheet metal processing business.
LC 3 | 2000 | 3000 | 4000 | 6000 |
---|---|---|---|---|
Length | 34' 8" ft/in | 34' 8" ft/in | 34' 8" ft/in | 34' 8" ft/in |
Width | 19' 5" ft/in | 19' 5" ft/in | 19' 5" ft/in | 19' 5" ft/in |
Height | 9' 0" ft/in | 9' 0" ft/in | 9' 0" ft/in | 9' 0" ft/in |
Nominal sheet size | 120 in x 60 in | 120 in x 60 in | 120 in x 60 in | 120 in x 60 in |
Cutting area X, Y, Z | 122 x 62 x 4 in | 122 x 62 x 4 in | 122 x 62 x 4 in | 122 x 62 x 4 in |
Max. positioning speed parallel axis X/Y | 3937 in/min | 3937 in/min | 3937 in/min | 3937 in/min |
Max. simultaneous positioning speed | 5511 in/min | 5511 in/min | 5511 in/min | 5511 in/min |
Bilateral repeatability of positioning of one axis R (following ISO 230-2:2014(E)) | ± 0.002 in | ± 0.002 in | ± 0.002 in | ± 0.002 in |
Averaged, bilateralposition deviation of one axis M (following ISO 230-2:2014(E)) | ± 0.004 in | ± 0.004 in | ± 0.004 in | ± 0.004 in |
Edge detection accurancy | ± 0.019 | ± 0.019 | ± 0.019 | ± 0.019 |
Max. workpiece weight | 1984 lb | 1984 lb | 1984 lb | 1984 lb |
Machine weight | 26015 lb | 26015 lb | 26015 lb | 26015 lb |
Table changeover time | 24 s | 24 s | 24 s | 24 s |
Power | 2000 W | 3000 W | 4000 W | 6000 W |
Polarization | Unpolarized | Unpolarized | Unpolarized | Unpolarized |
Wavelength | 1 μm | 1 μm | 1 μm | 1 μm |
Pulse frequenzy | 1 – 2500 HZ | 1 – 2500 HZ | 1 – 2500 HZ | 1 – 2500 HZ |
Maximum sheet thicknesses: Steel | 0.375 in | 0.625* in | 0.625* in | 0.750 in |
Maximum sheet thicknesses: Stainless steel | 0.187 in | 0.500 in | 0.625 in | 0.750 in |
Maximum sheet thicknesses: Aluminium | 0.250 in | 0.500 in | 0.625 in | 0.750 in |
Maximum sheet thicknesses: Brass | 0.125 in | 0.250 in | 0.312 in | 0.375 in |
Maximum sheet thicknesses: Copper | 0.070 in | 0.250 in | 0.312 in | 0.375 in |
Total
electrical consumption of system | 16 kW | 19 kW | 25 kW | 29 kW |
* For thicker steel, test cuts with customer material are necessary
DNE Global stands for high-performance laser cutting at an exceptional value. The innovative LC 3 fiber laser cutter is available with an output of up to 6 kilowatts, allowing a wide range of sheet metal to be cut with speed and ease.
DNE Global’s laser cutting technology opens up a broad spectrum of cutting applications for industries. Ranging from construction and agricultural machinery to mechanical and electrical engineering, and right through to automotive, shipbuilding, and aerospace.
Whatever your cutting needs – we have the solution for you.